How much is fool.ca worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 1,975
Last updated on 1st March 2020 03:28:00 AM
$ 1,975
Last updated on 1st March 2020 03:28:00 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 71,438 | 1,429 | $ 136 |
Monthly | 2,143,143 | 42,863 | $ 4,090 |
Yearly | 25,717,716 | 514,356 | $ 49,080 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Fool Canada: Stock Investing Advice | Stock Research |
Description | Free TSX share market investing advice and stock recommendations from one of the oldest and most trusted names in the business. |
Keywords | RRSP, Registered Retirement Savings Plan, SDRSP, TSX, trading, investing, shares, stocks, companies, investments, how to invest, long term, investor, investment, shares, shares how to, investments, how to investments, Self Directed Registered Retirement Savings Plan |
Domain Age | Not Available |
Server Response | 0.41 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 44945 |
Popularity at | Canada |
Regional Rank | 912 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 149,000 |
Bing Indexed Pages | 148,000 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 0 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 104.18.167.96 |
Country | United States |
ISP | Cloudflare |
Server IP Blacklist/NOT
Your server IP(104.18.167.96) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Bad (Harmful Site) |
Antivirus Check | Good |