How much is freedom.to worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 1,976
Last updated on 6th April 2019 02:00:11 AM
$ 1,976
Last updated on 6th April 2019 02:00:11 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 73,257 | 1,465 | $ 140 |
Monthly | 2,197,701 | 43,954 | $ 4,194 |
Yearly | 26,372,412 | 527,448 | $ 50,328 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Freedom - Block Websites, Apps, and the Internet |
Description | Easily block websites and apps on your computer, phone, and tablet with Freedom. The original and best website and internet blocker - Freedom blocks distractions so you can be more focused and productive. Freedom works on Mac, Windows, Android, and iOS devices. Try it for free today! |
Keywords | freedom, freedom app, ios, android, mac, windows, macfreedom, anti-social, blocker, internet, block, websites, ban, apps, programs, facebook, twitter, instagram, productivity, period of time, software |
Domain Age | Not Available |
Server Response | 1.65 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 43838 |
Popularity at | United States |
Regional Rank | 15726 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 3,180 |
Bing Indexed Pages | 3,180 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 87 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 34.206.253.53 |
Country | United States |
ISP | Amazon.com |
Server IP Blacklist/NOT
Your server IP(34.206.253.53) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Bad (Harmful Site) |
Antivirus Check | Bad |