How much is freshworks.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 10,001,806
Last updated on 17th August 2019 04:52:40 PM
$ 10,001,806
Last updated on 17th August 2019 04:52:40 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 218,420 | 4,368 | $ 417 |
Monthly | 6,552,609 | 131,052 | $ 12,505 |
Yearly | 78,631,308 | 1,572,624 | $ 150,060 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | A fresh approach to customer engagement |
Description | Feature packed product suite for businesses of all sizes. Refreshing cloud software your teams will love. Support | Sales | ITSM | Cloud PBX |
Keywords | best Cloud business software suite, Cloud saas Software, help desk software, service desk software, itsm software, crm software, sales CRM software,cloud pbx solution, Freshdesk, freshcaller, freshsales, freshservice |
Domain Age | 21 Years, 185 Days |
Server Response | 0.12 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 14831 |
Popularity at | United States |
Regional Rank | 9731 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 19,100 |
Bing Indexed Pages | 19,100 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 0 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 13.32.223.201 |
Country | United States |
ISP | Amazon CloudFront |
Server IP Blacklist/NOT
Your server IP(13.32.223.201) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Bad (Harmful Site) |
Antivirus Check | Good |