How much is hockeydb.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 10,001,801
Last updated on 28th December 2018 03:08:42 AM
$ 10,001,801
Last updated on 28th December 2018 03:08:42 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 197,341 | 3,947 | $ 377 |
Monthly | 5,920,223 | 118,404 | $ 11,298 |
Yearly | 71,042,676 | 1,420,848 | $ 135,576 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Hockeydb.com -- Internet Hockey Database - Statistics, Logos, and Trading Cards |
Description | Hockeydb.com is an archive for hockey statistics, hockey logos, and hockey cards. You will find more information here than is available in any other resource, either in print or on the internet. We have NHL statistics and logos as well as all other leagues including the WHA and minor league. |
Keywords | No Keywords |
Domain Age | 20 Years, 129 Days |
Server Response | 0.32 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 16402 |
Popularity at | Canada |
Regional Rank | 382 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 3,750,000 |
Bing Indexed Pages | 3,740,000 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 1,290 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 104.25.224.21 |
Country | United States |
ISP | Cloudflare |
Server IP Blacklist/NOT
Your server IP(104.25.224.21) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Bad |