How much is prestashop.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 362,750
Last updated on 21st March 2019 10:49:02 PM
$ 362,750
Last updated on 21st March 2019 10:49:02 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 352,991 | 7,060 | $ 674 |
Monthly | 10,589,740 | 211,795 | $ 20,209 |
Yearly | 127,076,880 | 2,541,540 | $ 242,508 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Create and develop your business with PrestaShop |
Description | PrestaShop is a ready-made solution to create and manage your online business. You can launch your online store right now. |
Keywords | No Keywords |
Domain Age | 11 Years, 345 Days |
Server Response | 0.57 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 9212 |
Popularity at | Iran |
Regional Rank | 1889 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 333,000 |
Bing Indexed Pages | 333,000 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 41,467 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 91.240.109.42 |
Country | France |
ISP | Jaguar Network SAS |
Server IP Blacklist/NOT
Your server IP(91.240.109.42) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Bad |