How much is jbugs.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 7,501,324
Last updated on 4th November 2018 12:56:49 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 19,246 | 385 | $ 37 |
Monthly | 577,367 | 11,547 | $ 1,102 |
Yearly | 6,928,404 | 138,564 | $ 13,224 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | Vintage VW Parts, Classic Volkswagen Parts, VW Bug Parts, VW Beetle Parts, and VW Bus Parts |
Description | JBugs.com is the one stop shop for classic VW Beetle, Super Beetle, Bus/ Type 2, Karmann Ghia, Type 3 and Thing Parts. Enjoy up to 15% off your order, Free Shipping, & More! |
Keywords | vw parts, volkswagen parts, vintage vw part, classic volkswagen part, vw bug parts, vw beetle parts, vw bus parts, volkswagen bug parts, volkwagen beetle parts, volkswagen bus parts, vw performance parts, vw aircooled parts, vw air-cooled parts, vw cabriolet parts, karmann ghia parts, vw karmann ghia parts, |
Domain Age | 19 Years, 280 Days |
Server Response | 0.12 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 165105 |
Popularity at | United States |
Regional Rank | 43671 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 70,200 |
Bing Indexed Pages | 70,200 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 229 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 199.48.237.178 |
Country | United States |
ISP | Miva Merchant |
Server IP Blacklist/NOT
Your server IP(199.48.237.178) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Bad |